2 days.2,182 finds.One festival.
FESTIVAL DA JUVENTUDE · 22–23 MAY 2026 · CADAVAL
snapshot · Mon, 25 May 2026 20:05:10 GMT · block #49,566
HEADLINE
Five numbers, snapshot at end of festival. Every figure is verifiable on-chain — the contract address is in the footer.
Distinct wallets that opted in to the hunt and tapped at least one tag.
NFC tags concealed across Cadaval by players and organisers.
Successful NFC taps. Each player counts once per tag.
FCT minted to players across all reward types. Settled on Nova Cidade testnet.
On-chain claims of physical merch from the festival store.
VENUE
Kernel-density of every NFC find, overlaid on the real Cadaval Festival da Juventude floor plan.
Each blob is the kernel-density bloom of every successful NFC tap at a tag. Cadaval has no fixed booth sectors — players hid their own tags across the festival grounds, so the heatmap traces the paths players actually walked.
TAGS
One row per in-play tag, 57 total. Tags were hidden across Cadaval by players and organisers. Sortable and searchable, with a top-10 podium and ranked find-distribution curve framing the spread.
TOP 10 BY FINDS
positions 1–3 · 4–10FIND DISTRIBUTION
57 tagsEach point on the curve is one tag, sorted by finds. The dashed reference lines call out the median (38), top-quartile, and top-decile thresholds. The top 10% of tags accumulated 19% of all finds — long-tail but not winner-take-all.
verified at block #49,566 · multiplier flag = 1.0× across all tags
TOP HIDERS · MOST POPULAR TAGS
TOP FINDERS · MOST TAGS FOUND
ALL TAGS
| # | Tag | Hidden by | Finds | % players | TTF | Reward |
|---|---|---|---|---|---|---|
| 01 | 0x1234…abcd | 108 | 85.7% | 20h 08m | 100 | |
| 02 | 0x1234…abcd | 99 | 78.6% | 20h 08m | 100 | |
| 03 | 0x1234…abcd | 87 | 69.0% | 21h 05m | 100 | |
| 04 | 0x1234…abcd | 61 | 48.4% | 21h 07m | 100 | |
| 05 | 0x1234…abcd | 58 | 46.0% | 21h 15m | 100 | |
| 06 | Carol | 56 | 44.4% | 19h 21m | 100 | |
| 07 | 0x1234…abcd | 55 | 43.7% | 21h 11m | 100 | |
| 08 | 0x1234…abcd | 54 | 42.9% | 21h 26m | 100 | |
| 09 | 0x1234…abcd | 51 | 40.5% | 18h 49m | 100 | |
| 10 | 0x1234…abcd | 50 | 39.7% | 21h 21m | 100 | |
| 11 | 0x1234…abcd | 49 | 38.9% | 21h 17m | 100 | |
| 12 | 0x1234…abcd | 48 | 38.1% | 21h 14m | 100 | |
| 13 | Diana Dias | 48 | 38.1% | 22h 11m | 100 | |
| 14 | 0x1234…abcd | 46 | 36.5% | 21h 18m | 100 | |
| 15 | 0x1234…abcd | 46 | 36.5% | 21h 17m | 100 | |
| 16 | 0x1234…abcd | 45 | 35.7% | 21h 05m | 100 | |
| 17 | 0x1234…abcd | 45 | 35.7% | 21h 28m | 100 | |
| 18 | 0x1234…abcd | 44 | 34.9% | 21h 10m | 100 | |
| 19 | 0x1234…abcd | 43 | 34.1% | 21h 11m | 100 | |
| 20 | 0x1234…abcd | 43 | 34.1% | 21h 09m | 100 | |
| 21 | 0x1234…abcd | 43 | 34.1% | 21h 12m | 100 | |
| 22 | 0x1234…abcd | 42 | 33.3% | 21h 22m | 100 | |
| 23 | 0x1234…abcd | 42 | 33.3% | 19h 29m | 100 | |
| 24 | 0x1234…abcd | 42 | 33.3% | 21h 27m | 100 | |
| 25 | 0x1234…abcd | 41 | 32.5% | 21h 16m | 100 | |
| 26 | 0x1234…abcd | 39 | 31.0% | 19h 24m | 100 | |
| 27 | Matt1830 | 39 | 31.0% | 40h 19m | 100 | |
| 28 | 0x1234…abcd | 38 | 30.2% | 21h 26m | 100 | |
| 29 | 0x1234…abcd | 38 | 30.2% | 19h 07m | 100 | |
| 30 | 0x1234…abcd | 37 | 29.4% | 21h 29m | 100 | |
| 31 | Carlos19__mvs | 37 | 29.4% | 41h 08m | 100 | |
| 32 | camila | 37 | 29.4% | 40h 54m | 100 | |
| 33 | 0x1234…abcd | 36 | 28.6% | 21h 16m | 100 | |
| 34 | 0x1234…abcd | 35 | 27.8% | 21h 23m | 100 | |
| 35 | 0x1234…abcd | 34 | 27.0% | 21h 32m | 100 | |
| 36 | 0x1234…abcd | 34 | 27.0% | 21h 25m | 100 | |
| 37 | 0x1234…abcd | 34 | 27.0% | 21h 21m | 100 | |
| 38 | 0x1234…abcd | 31 | 24.6% | 21h 25m | 100 | |
| 39 | 0x1234…abcd | 31 | 24.6% | 21h 31m | 100 | |
| 40 | Abelhas | 29 | 23.0% | 21h 49m | 100 | |
| 41 | 0x1234…abcd | 28 | 22.2% | 21h 45m | 100 | |
| 42 | Anabela | 27 | 21.4% | 42h 27m | 100 | |
| 43 | Micael | 27 | 21.4% | 41h 09m | 100 | |
| 44 | Neno | 27 | 21.4% | 42h 25m | 100 | |
| 45 | 0x1234…abcd | 26 | 20.6% | 21h 31m | 100 | |
| 46 | Simao | 25 | 19.8% | 40h 11m | 100 | |
| 47 | 0x1234…abcd | 22 | 17.5% | 21h 48m | 100 | |
| 48 | 2550 | 20 | 15.9% | 43h 01m | 100 | |
| 49 | Carolfg | 20 | 15.9% | 43h 04m | 100 | |
| 50 | Francisco | 20 | 15.9% | 22h 11m | 100 | |
| 51 | Laura F | 17 | 13.5% | 43h 06m | 100 | |
| 52 | 0x1234…abcd | 14 | 11.1% | 21h 47m | 100 | |
| 53 | Marisa | 9 | 7.1% | 46h 02m | 100 | |
| 54 | 0x1234…abcd | 8 | 6.3% | 22h 00m | 100 | |
| 55 | Lucas | 6 | 4.8% | 45h 51m | 100 | |
| 56 | Beatrizzzeee | 6 | 4.8% | 42h 60m | 100 | |
| 57 | L123 | 5 | 4.0% | 46h 09m | 100 |
Replay-protected on-chain — each player counts once per tag, so Finds = Unique finders. TTF · time to first find from gate-open · Reward · CW per find.
MERCH FAIRNESS
Did the leaderboard winners take everything? Per-SKU velocity on one side, and a rank–claims scatter on the other, triangulate the answer.
MERCH VELOCITY
Sorted by volume — total units claimed by players. This is the fairest single number: an item with 200 units claimed beats one with 5, regardless of how fast the 5 went. Click any row for its claim curve.
DID THE WINNERS BUY THE MERCH?
Each dot is one player who bought ≥1 merch item. X-axis: their rank on the find leaderboard (1 = top, log scale). Y-axis: how many merch items they bought. A steep down-slope would mean leaderboard winners hoarded the merch; a flat cloud means everyone got a fair shot.
Trend is weak — high-ranked players bought slightly more, but the bulk of merch was claimed by mid-rank players. The merch race isn't the leaderboard race.
Merch distribution at Festival da Juventude was fair. The on-chain claim rate-limit prevented the leaderboard winners from sweeping inventory; the top-10 hunters captured only 18% of all merch claims.
ENGAGEMENT & COMMUNITY
Where players posted across the festival, and how their attention rose and fell hour by hour.
SOCIAL CLAIMS
Reward claims by platform.